| The Horowhenua Community Trust NZGMOO55O | |
| Is proud to support a variety of organisations and events through out the community for the year from: | |
| 1st October 2008 - 30th September 2009 | |
| Athletic Rugby Football Club | $ 1,500.00 |
| Awahou Indoor Bowls Assn | $ 1,300.00 |
| Coley Street School | $ 6,000.00 |
| Eviromental White Water Park Trust | $ 5,000.00 |
| Feilding 4x4 Club | $ 9,400.00 |
| Foxton Beach Astronomical Soc | $ 2,500.00 |
| Foxton Districts Budget Service Inc | $ 1,000.00 |
| Foxton Football Club | $ 7,000.00 |
| Foxton Golf Club Inc | $ 3,000.00 |
| Foxton Rebels Rugby League Club | $ 5,000.00 |
| Foxton RSA Line Dancers | $ 1,500.00 |
| Foxton Tourist and Developmenbt Assn | $ 3,389.00 |
| Foxton Volunteer Fire Brigade | $ 1,250.00 |
| Foxton Windmill Trust Inc | $ 2,500.00 |
| Friends of Horowhenua Health Centre | $ 5,000.00 |
| Great Forest Events Inc | $ 1,989.00 |
| Horowhenua A P & I Assn | $ 12,000.00 |
| Horowhenua and Kapiti Toy Dog Club | $ 1,000.00 |
| Horowhenua Branch of Vintage Car Club | $ 2,000.00 |
| Horowhenua Canoe Polo Club Inc | $ 5,000.00 |
| Horowhenua College | $ 8,000.00 |
| Horowhenua District Council | $ 92,000.00 |
| Horowhenua District Health Transportation | $ 30,000.00 |
| Horowhenua District War Memorials Project | $ 8,000.00 |
| Horowhenua Hockey Assn | $ 10,000.00 |
| Horowhenua Hunting Club | $ 6,000.00 |
| Horowhenua Indoor Bowling Centre | $ 800.00 |
| Horowhenua Kapiti Rugby Football Union | $ 29,571.00 |
| Horowhenua Kapiti Cricket Assn | $ 15,000.00 |
| Horowhenua Library Trust | $ 65,000.00 |
| Horowhenua Masonic Village | $ 23,000.00 |
| Horowhenua Obedience Dog Training Club | $ 7,500.00 |
| Horowhenua Search and Rescue Advisory | $ 1,100.00 |
| Horowhenua Sports Turf Trust | $ 25,000.00 |
| Horowhenua Womens Evergreen Softball Club | $ 4,000.00 |
| Indigenous x Charitable Trust | $ 13,334.00 |
| Kapiti Coast Bowling Centre Inc | $ 2,400.00 |
| Kapiti Horowhenua Cat Club Inc | $ 2,000.00 |
| Kapiti Horowhenua Life Education Trust | $ 5,000.00 |
| Kapiti Horowhenua Youth Memorial Trust | $ 24,000.00 |
| Koputaroa School | $ 3,920.00 |
| Levin & District Senior Citzens Assn | $ 6,000.00 |
| Levin and District Brass Band | $ 5,000.00 |
| Levin Badminton Club | $ 1,500.00 |
| Levin Centennial Concert Band | $ 2,000.00 |
| Levin Christmas Parade | $ 3,000.00 |
| Levin Citizens Advice Bureau | $ 135.00 |
| Levin College Old Boys Rugby Football Club | $ 5,000.00 |
| Levin Community Service | $ 1,500.00 |
| Levin Crime Prevention Camera Trust | $ 33,000.00 |
| Levin East School | $ 1,700.00 |
| Levin Group of Riding for the Disabled | $ 1,000.00 |
| Levin Gymsports Inc | $ 45,000.00 |
| Levin Hot Air Balloon Soc Inc | $ 35,000.00 |
| Levin Inter Church Assn | $ 500.00 |
| Levin Intermediate School | $ 1,500.00 |
| Levin Jackals Inline Hockey Club | $ 2,000.00 |
| Levin Junior Cricket Club | $ 2,000.00 |
| Levin Masters Swimming Club Inc | $ 1,000.00 |
| Levin Mountain Bike Club | $ 6,000.00 |
| Levin Old Boys Cricket Club | $ 5,000.00 |
| Levin Old Girls Hockey Club | $ 5,000.00 |
| Levin Pony Club | $ 1,500.00 |
| Levin Scottish Country Dance Club | $ 500.00 |
| Levin Soccer Club | $ 1,000.00 |
| Levin Swimming Club | $ 4,000.00 |
| Levin United Softball Club | $ 2,500.00 |
| Levin Volunteer Fire Brigade | $ 3,499.00 |
| Levin Waitarere Surf Life Saving Club | $ 12,000.00 |
| Levin Womens Bowling Club Inc | $ 1,500.00 |
| Manawatu College Old Boys Hockey Club | $ 6,500.00 |
| Manawatu Foxton Cricket Club | $ 3,500.00 |
| Manawatu Power Boat Club | $ 3,000.00 |
| Miss Horowhenua/Miss Universe Pageant | $ 44,000.00 |
| Motuiti Marae Komiti Inc | $ 714.00 |
| Muaupoko Tribal Authority | $ 14,500.00 |
| Nothing But Wheels Inc | $ 11,000.00 |
| Otaki Golf Club | $ 7,300.00 |
| Parents Inc | $ 1,045.00 |
| Philips Search and Rescue | $ 50,000.00 |
| Phoenix Quinell Marching Club | $ 1,765.00 |
| Pipes and Drums of Horowhenua | $ 2,000.00 |
| Presbyterian Support Central | $ 5,000.00 |
| Royal New Zealand Foundation for the Blind | $ 5,000.00 |
| Saint Marys School BOT | $ 2,000.00 |
| Samaritans of Horowhenua | $ 1,000.00 |
| Save Our River Trust | $ 3,000.00 |
| Sea Cadet Association of New Zealand | $ 5,000.00 |
| Shannon Bowling Club Inc | $ 500.00 |
| Shannon Christmas Carnival & Parade | $ 1,000.00 |
| Shannon Rugby Football Club | $ 1,500.00 |
| Special Olympics Horowhenua | $ 1,500.00 |
| St John Levin | $ 15,490.00 |
| St Josephs Indoor Bowling Club | $ 500.00 |
| Sunshine Kids Daycare Inc | $ 600.00 |
| Swollon Cricket Club Inc | $ 2,500.00 |
| Taitoko School | $ 2,500.00 |
| Taitoko Sports Club | $ 310.00 |
| Tararua Rodders Inc | $ 17,500.00 |
| Teach Me Trust | $ 4,000.00 |
| The Horowhenua Events Centre Trust | $ 3,000.00 |
| Tiakitanga Trust | $ 3,500.00 |
| Tokomaru Home and School Assn | $ 1,000.00 |
| Waiopehu College | $ 3,600.00 |
| Wellington Bulldog Club | $ 2,500.00 |
| Weraroa Cricket Club | $ 19,000.00 |
| Zion Family Centre | $ 4,000.00 |
| TOTAL | $ 893,111.00 |
| Total grant applications forms that were declined 61 | |
| Any organisation wishing
to apply for funding may do so by either obtaining an application form from: The Oxford Hotel, The Albion Traven, The Manawatu Hotel, Post
Office or an application form from the website You can also obtain one by telephoning Maria on (06) 367-0274 or by written request to PO Box 643, Levin. |
|
| Any applications for funding are required to fall into one of the following four categories: | |
| Sport Educational | |
| Culture Charitable | |